SPECIFICATIONS - PLAYFLEX™ PLAY TILES
Tile | Size |
|
AMP | 505 mm x 505 mm | 20 in. x 20 in. |
AMPX | 1010 mm x 1010 mm | 40 in. x 40 in. |
NMP | 505 mm x 505 mm | 20 in. x 20 in. |
EU | 505 mm x 505 mm | 20 in. x 20 in. |
Tensile Strength | 0.62 N/mm2 | BS 7188 |
Elongation at break | 103% | BS 7188 |
Indentation resistance | No cracking or splitting | BS 7188 |
Thermal Stability | stable at 90°C [195°F] |
|
Burning Behavior | Class 1 | DIN 51960 |
Burning Behavior | Class 1 | ASTM D2859 |
|
|
|
Crtitical Fall Height | EN 1177 | Refer to chart |
| ASTM F1292 | Refer to chart |
| AS/NZS 1422 | Refer to chart |
