SPECIFICATIONS - DECOFLEX™ ATHLETIC TRACKS
Product | SW14 | T14 | D14 |
|
Thickness | 14mm | 14mm | 14mm |
|
Force Reduction@23°C | 41% | 37% | 43% | IAAF |
Tensile Strength | 0.54 N/mm2 | 0.53 N/mm2 | 0.55 N/mm2 | IAAF |
Elongation at break | 48% | 52% | 47% | IAAF |
Permeability | Impermeable | Impermeable | Impermeable | IAAF |
Friction | 0.54 / 57 | 0.70 / 62 | 0.62 / 57 | IAAF |
Modified Vert. Deform. | 1.8mm | 1.5mm | 1.6mm | IAAF |
IAAF Compliant | Yes | Yes | Yes | IAAF |
IAAF Certified | Yes | Yes | No | IAAF |
|
|
|
|
|
Product | FD 18 |
|
|
|
Thickness | 18 mm |
|
|
|
Force Reduction@23'C | 39% |
|
| IAAF |
Tensile Strength | 0.54 N/mm2 |
|
| IAAF |
Elongation at Break | 82% |
|
| IAAF |
Permeability | Impermeable |
|
| IAAF |
Friction | 0.51 Average |
|
| IAAF |
Modified Vert. Deform. | 2.02 mm |
|
| IAAF |
IAAF Compliant | Yes |
|
| IAAF |
IAAF Certified | Yes |
|
| IAAF |
