Downloads
- Softcourt Brochure
- Softcourt Installation Photo Guide
- Softcourt System Details
- ITF Cert. Softcourt 3 mm
- ITF Cert. Softcourt 5 mm
- ITF Cert. Softcourt 7 mm
- Softcourt Maintenance
- Softrack System Details
- Softrack Maintenance
- Concrete Surface Preparation
- Moisture in Concrete
- Understanding Vapor Transmission
SPECIFICATIONS - DECOFLEX™ SOFTCOURT / SOFTRACK
Product | Softcourt 3 | Softcourt 5 | Softcourt 7 |
Thickness | 3mm | 5mm | 7mm |
Force Reduction | 10% | 15% | 22% |
Tensile Strength | 0.99 N/mm2 | 1.00 N/mm2 | 0.88 N/mm2 |
Elongation at Break | 50% | 54% | 61% |
Ball Rebound | 99% | 99% | 99% |
Taber Abrasion | 0.31 gr | 0.31 gr | 0.31 gr |
ITF Pace Classification | 5 - fast | 5 - fast | 5 - fast |
|
|
|
|
Softrack 13 |
|
|
|
Thickness | 13 mm |
|
|
Force Reduction | 41% | IAAF |
|
Tensile Strength | 0.72 N/mm2 | IAAF |
|
Elongation at break | 80% | IAAF |
|
Modified Vert. Deform. | 1.9 mm @ 23°C [75°F] | IAAF |
|
Friction | 0.64/48 | DIN 18035-6 |
|
Permeability | Impermeable | IAAF |
|
IAAF Compliant | Yes | IAAF |
|
