SPECIFICATIONS - DECOFLEX™ UNIVERSAL INDOOR SPORTS FLOORING
Property | 4+2 | 5+2 | 7+2 |
|
Thickness | 6 mm | 7 mm | 9 mm |
|
Force Reduction | 15.7% | 19.3% | 26.6% |
|
Impact Resistance | 20 Nm | 17 Nm | 18 Nm |
|
IHF Seal of Approval | No | No | Yes |
|
Badminton World Federation Approval | No | Yes | Yes |
|
Associate of FIBA Approval | No | No | Yes |
|
FIVB Recommended | No | No | Yes |
|
|
|
|
|
|
Property | 9+2 | 10+2 | 14+3 |
|
Thickness | 11 mm | 12 mm | 17 mm |
|
Force Reduction | 29.7% | 32.1% | 48.1% |
|
Impact Resistance | 15 Nm | 18 Nm | 15 Nm |
|
IHF Seal of Approval | Yes | Yes | Yes |
|
Badminton World Federation Approval | Yes | Yes | Yes |
|
Associate of FIBA Approval | Yes | Yes | No |
|
FIVB Recommended | Yes | Yes | No |
|
|
|
|
|
|
Property | 7+2 TX | suitable for Tennis |
|
|
Thickness | 9 mm |
|
|
|
Force Reduction | 26.6% |
|
|
|
Impact Resistance | 18 Nm |
|
|
|
