SPECIFICATIONS - VERSATILE™ RESILIENT TILES
Thickness | 15 mm to 45 mm | 5/8 in. to 1 3/4 in. |
Density | Approx. 860 kg/m3 | Approx. 53.62 lb/cu.ft. |
Tensile Strength | 0.67 N/mm2 | DIN 53571 |
Elongation at Break | 69% | DIN 53571 |
Compression Modulus | 1.97 N/mm2 | DIN 18032-2 |
Thermal Stability | stable at 90°C [195°F] |
|
Burning Behavior | Class 1 | DIN 51960 |
| Class 1 | ASTM D 2859 |
Size: BRT, FXT, FST | 505 mm x 505 mm | 20 in. x 20 in. |
Size: ZXT | 555 mm x 555 mm | 21 7/8 in. x 21 7/8 in. |
Size: EPT-32 | 1130 mm x 900 mm | 44 1/2 in. x 35 4/10 in. |
Size : EPT | 845 mm x 600 mm | 33 1/4 in. x 23 5/8 in. |
Size : HXT | 608 mm x 550 mm | 24 in. x 21 5/8 in. |
