SPECIFICATIONS - EVOPAVE™
Thickness | 20 mm to 45 mm | 3/4 in. to 1 3/4 in. |
Size | 200 x 160/115 mm | 8 in. x 6 3/8 in./4 5/8 in. |
Density | Approx. 860 kg/m3 | Approx. 53.62 lb/cu.ft. |
Tensile Strength | 0.67 N/mm2 | DIN 53571 |
Elongation at break | 69% | DIN 53571 |
Compression Modulus | 1.97 N/mm2 | DIN 18032-2 |
Thermal Stability | stable at 90°C [195°F] |
|
Burning Behavior | Class 1 | DIN 51960 |
| Class 1 | ASTM D 2859 |
